STANDARD SIZE CHART (ALL MEASUREMENTS IN INCHES)
BLOUSE SIZE CHART
| Bust Size | Bust | Waist | Arm Hole | Choli Length |
|---|---|---|---|---|
| 32 | 32 | 28 | 15.5 - 16 | 13.5 - 14 |
| 34 | 34 | 30 | 16 - 17 | 14.5 - 15 |
| 36 | 36 | 32 | 17 - 17.5 | 15 - 15.5 |
| 38 | 38 | 34 | 18 - 18.5 | 15.5 - 16 |
| 40 | 40 | 36 | 18.5 - 19 | 16 - 16.5 |
| 42 | 42 | 38 | 19.5 - 20 | 16.5 - 17 |
| 44 | 44 | 40 | 20.5 - 21 | 17 - 17.5 |
LEHENGA / SKIRT SIZE
| Size | Waist (Adjustable) | Length |
|---|---|---|
| Regular | 32 - 36 | 39 - 42 |
| Extra Large | 36 - 42 | 39 - 42 |
LEHENGA LENGTH BY HEIGHT
| Height | Height (Inches) | Recommended Length |
|---|---|---|
| 5'0" | 60 | 36 - 37 |
| 5'1" | 61 | 37 - 38 |
| 5'2" | 62 | 38 - 39 |
| 5'3" | 63 | 39 - 40 |
| 5'4" | 64 | 40 - 41 |
| 5'5" | 65 | 41 - 42 |
| 5'6" | 66 | 42 - 43 |
| 5'7" | 67 | 43 - 44 |
| 5'8" | 68 | 44 - 45 |
| 5'9" | 69 | 45 - 46 |
| 6'0" | 70 | 46 - 47 |
| 6'1" | 71 | 47 - 48 |
| 6'2" | 72 | 48 - 49 |
Notes:
• All measurements are in inches
• Lehenga waist is adjustable with drawstring
• Length is measured from waist to floor
• Minor variation (1–2 inches) may occur